<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marketing to Moms TV</title>
	<atom:link href="http://www.marketingtomomstv.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marketingtomomstv.com</link>
	<description>Engaging Moms by Empowering Marketers</description>
	<lastBuildDate>Fri, 27 Apr 2012 13:58:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Case Study: The newest host for MommyParties&#8230;Dad!</title>
		<link>http://www.marketingtomomstv.com/index.php/2012/03/case-study-the-newest-host-for-mommyparties-dad/</link>
		<comments>http://www.marketingtomomstv.com/index.php/2012/03/case-study-the-newest-host-for-mommyparties-dad/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 14:03:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Study]]></category>

		<guid isPermaLink="false">http://www.marketingtomomstv.com/?p=252</guid>
		<description><![CDATA[For the Green Lantern parties, MommyParties turned to a new and exciting pool of party hosts- Dads! Comic-book enthusiast dads were offered the opportunity to host a Green Lantern party for their sons and his friends, to introduce the new line of movie-themed toys from Mattel . With interactive toys [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-253" title="GreenLantern" src="http://www.marketingtomomstv.com/wp-content/uploads/2012/03/GreenLantern2.jpg" alt="" width="400" height="303" /></p>
<p>For the Green Lantern parties, MommyParties turned to a new and exciting pool of party hosts- Dads! Comic-book enthusiast dads were offered the opportunity to host a Green Lantern party for their sons and his friends, to introduce the new line of movie-themed toys from Mattel . With interactive toys and themed activities, the parties proved to be a great bonding experience for the Dad hosts, who enthusiastically immersed themselves in the Green Lantern universe!</p>
<div>
<ul>
<li>50 DaddyParties hosted reaching more than 500 kids and 250 adults directly</li>
<li>79% of hosts reported that the kids were so excited about the toys that they wanted to become super heros themselves</li>
<li>75% of hosts said they planned on seeing the Green Lantern movie with their sons when it hit theaters</li>
<li>61% of kids who attended were unfamiliar with the Green Lantern franchise before attending the party</li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingtomomstv.com/index.php/2012/03/case-study-the-newest-host-for-mommyparties-dad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Father Knows Best…With the Help of a Smartphone and Social Media</title>
		<link>http://www.marketingtomomstv.com/index.php/2012/03/father-knows-bestwith-the-help-of-a-smartphone-and-social-media/</link>
		<comments>http://www.marketingtomomstv.com/index.php/2012/03/father-knows-bestwith-the-help-of-a-smartphone-and-social-media/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 13:43:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing to Moms]]></category>

		<guid isPermaLink="false">http://www.marketingtomomstv.com/?p=246</guid>
		<description><![CDATA[More and more we are reading articles and blog posts about the changing roles of fathers in today’s family. Recently our own Engage Mom! Blog focused on dads. Everyone seems to agree that today’s fathers are more involved and active in their role as parent and caregiver. Last month, BSM Media in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-247" title="DadImage" src="http://www.marketingtomomstv.com/wp-content/uploads/2012/03/DadImage-300x199.jpg" alt="" width="300" height="199" />More and more we are reading articles and blog posts about the changing roles of fathers in today’s family. Recently our own Engage Mom! Blog focused on dads. Everyone seems to agree that today’s fathers are more involved and active in their role as parent and caregiver. Last month, BSM Media in cooperation with the Marketing to Moms Coalition fielded a survey of 100 social media savvy dads to get a sense of how technology played a part in daily fatherhood. Here’s some of the results.</p>
<p><strong>Smartphones Rule</strong><br />
Close to 70% of Dads indicate that they own a smart phone and use it for shopping, with the most popular use listed as “looking up store locations and hours”. Guess this dispels the myth that men don’t ask for directions. Other popular smartphone uses include keeping family and work schedules (48%) and managing grocery lists and using online coupons (37%).</p>
<p><strong>Social Media in the Spotlight</strong><br />
More Dads than ever are using online tools and social media to get information, communicate with others and save money.</p>
<ul>
<li>Online coupons are very popular, with almost 79% of Dads admitting tehey use email coupons, email offers, blog/deal sites and search engines for specific coupons</li>
<li>Ninety-three percent use Facebook and 72% use Twitter to communicate with friends and family</li>
<li>Almost 40% of these Dads “like” over 20 brands on Facebook, with 85% liking a brand “whose products/services (they) prefer.”  In a close second, 81% of Dads like a brand that offers deals, discounts and coupons</li>
<li>62% post on Facebook when they want to share with family and friends, most often posting pictures of family/friends or reposting news</li>
</ul>
<p>Dad’s social media and technology use closely reflects what we know of Moms use – both are rapidly increasing as parents seek time- and money-saving solutions, information and ways to share news.  As marketers looking for a connection with your consumer, we suggest using technology to create a relevant and meaningful dialogue to turn your Followers and Friends into loyal customers regardless is they are mom or DAD.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingtomomstv.com/index.php/2012/03/father-knows-bestwith-the-help-of-a-smartphone-and-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study: Kids Build Their Own &#8220;Toy Story&#8221; Universe</title>
		<link>http://www.marketingtomomstv.com/index.php/2012/02/kids-build-their-own-toy-story-universe/</link>
		<comments>http://www.marketingtomomstv.com/index.php/2012/02/kids-build-their-own-toy-story-universe/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 12:13:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Study]]></category>

		<guid isPermaLink="false">http://www.marketingtomomstv.com/?p=232</guid>
		<description><![CDATA[A top toy company hosted MommyParties to create an awareness of their new line of action toys, based on a popular film- Toy Story 3 ACTION LINKS Stunt Sets. Moms of boys ages 5-8 were given everything they needed to recapture the magic of the beloved film. Party kit activities [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-205" title="Toy Story 3" src="http://www.marketingtomomstv.com/wp-content/uploads/2012/02/ToyStory1.jpg" alt="" width="450" height="375" /></p>
<p>A top toy company hosted MommyParties to create an awareness of their new line of action toys, based on a popular film- Toy Story 3 ACTION LINKS Stunt Sets. Moms of boys ages 5-8 were given everything they needed to recapture the magic of the beloved film. Party kit activities encouraged kids to build their very own “Toy Story” universe or recreate iconic scenes from the film. The toys were a hit with the party attendees and the hosts loved that the sets encouraged kids to use their imagination and create action-packed adventures.</p>
<ul>
<li>150 MommyParties hosted reaching an estimated 1600 kids and 800 moms directly</li>
<li>87% of party hosts reported that their kids were engaged and entertained by the Action Links stunt sets throughout the party</li>
<li>90% of moms said they would give Actions Links as a present to another child after learning about them through MommyParties</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingtomomstv.com/index.php/2012/02/kids-build-their-own-toy-story-universe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study: Moms spread the fun of Halloween HEXBUGS</title>
		<link>http://www.marketingtomomstv.com/index.php/2011/11/moms-spread-the-fun-of-halloween-hexbugs/</link>
		<comments>http://www.marketingtomomstv.com/index.php/2011/11/moms-spread-the-fun-of-halloween-hexbugs/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 18:38:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Study]]></category>

		<guid isPermaLink="false">http://www.marketingtomomstv.com/?p=204</guid>
		<description><![CDATA[HEXBUGs recently engaged with BSM Media to help create buzz around their creepy critters- Nanos. The team executed 250 MommyParties within the weeks leading up to Halloween. The results were hauntingly spooktacular. More than 2,300 families were introduced to HEXBUGs through the program. 60% of hosts told more than 21+ [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-205" title="HEXBUG" src="http://www.marketingtomomstv.com/wp-content/uploads/2011/11/Williams-Birthday-10.22-026-300x225.jpg" alt="" width="450" height="375" /></p>
<p>HEXBUGs recently engaged with BSM Media to help create buzz around their creepy critters- Nanos. The team executed 250 MommyParties within the weeks leading up to Halloween. The results were hauntingly spooktacular.</p>
<ul>
<li>More than 2,300 families were introduced to HEXBUGs through the program.</li>
<li><span style="font-size: 13px; font-family: Verdana, Arial, Helvetica, sans-serif; line-height: 100%;">60% of hosts told more than 21+ other moms about the party, resulting in a direct word of mouth reach of 3000. Secondary word of mouth impressions totaled nearly 20,000.</span></li>
<li>There were more than 125 blog posts, reaching more than 350,000 readers</li>
</ul>
<p>Take a look at <a style="color: #6abd45;" href="http://mommysmemorandum.com/%20/hexbugs-nano-zombie-party">Mommy&#8217;s Memorandum</a> or our <a style="color: #6abd45;" href="http://www.facebook.com/MommyParties">Facebook page</a> to see all the fun these families had putting these parties together!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingtomomstv.com/index.php/2011/11/moms-spread-the-fun-of-halloween-hexbugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study: Grand Opening Success</title>
		<link>http://www.marketingtomomstv.com/index.php/2011/11/grand-opening-success/</link>
		<comments>http://www.marketingtomomstv.com/index.php/2011/11/grand-opening-success/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 14:27:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Study]]></category>

		<guid isPermaLink="false">http://www.marketingtomomstv.com/?p=169</guid>
		<description><![CDATA[A national retailer wanted to create a buzz in the mom market about the opening of their first store in Texas.  They engaged the creativity of BSM Media to find unique ways to create excitement in the community.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" title="HA" src="http://www.marketingtomomstv.com/images/posts/012704_0116.jpg" alt="" width="450" height="300" /></p>
<p>A national retailer wanted to create a buzz in the mom market about the opening of their first store in Texas.  They engaged the creativity of BSM Media to find unique ways to create excitement in the community.</p>
<p><strong>Results:</strong>  BSM Media found a local Veteran&#8217;s Day parade in which to involve the brand.  The retailer&#8217;s float showcased two local military moms as Hometown Heros.  The moms and their families were dressed in the retailers clothing.  Additionally, BSM Media enlisted the participation of a local dance school. Children dressed in the retailer&#8217;s clothing escorted the float and passed out Grand Opening coupons to moms along the parade route.</p>
<p>Ultimately the retailer has been able to continue their partnership with not only the dance school but also local momcentric organizations in the community. They continue to use these relationships for on-going local marketing .</p>
<p>The Grand Opening day surpassed any store traffic on the first day for the retailer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingtomomstv.com/index.php/2011/11/grand-opening-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing the New and Improved Monthly Newsletter</title>
		<link>http://www.marketingtomomstv.com/index.php/2011/11/introducing-the-new-and-improved-monthly-newsletter/</link>
		<comments>http://www.marketingtomomstv.com/index.php/2011/11/introducing-the-new-and-improved-monthly-newsletter/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 13:37:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing to Moms]]></category>

		<guid isPermaLink="false">http://www.marketingtomomstv.com/?p=164</guid>
		<description><![CDATA[Maria Bailey introduces the new and improved Marketing to Moms Newsletter including insights and information helping you connect with Power Moms. View Marketing to Moms case studies here!]]></description>
			<content:encoded><![CDATA[<p>Maria Bailey introduces the new and improved Marketing to Moms Newsletter including insights and information helping you connect with Power Moms.</p>
<p><object width="480" height="360" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Y4e3VjBfDns?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="480" height="360" type="application/x-shockwave-flash" src="http://www.youtube.com/v/Y4e3VjBfDns?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>View Marketing to Moms case studies <a href="http://www.marketingtomomstv.com/index.php/category/case-study/">here</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingtomomstv.com/index.php/2011/11/introducing-the-new-and-improved-monthly-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Influences in Mom Marketing over Last Five Years</title>
		<link>http://www.marketingtomomstv.com/index.php/2010/06/influences-in-mom-marketing-over-last-five-years/</link>
		<comments>http://www.marketingtomomstv.com/index.php/2010/06/influences-in-mom-marketing-over-last-five-years/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 01:25:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing to Moms]]></category>

		<guid isPermaLink="false">http://www.marketingtomomstv.com/?p=119</guid>
		<description><![CDATA[In this video, Maria Bailey, CEO of BSM Media, author, Mom Talk Radio host and co-founder of MomTV.com, talks about how the last five years have changed how companies should market to the powerful consumer group known as Moms. From the explosive growth and influence of social media like Twitter, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">In this video, Maria Bailey, CEO of BSM Media, author, Mom Talk Radio host and co-founder of MomTV.com, talks about how the last five years have changed how companies should market to the powerful consumer group known as Moms. From the explosive growth and influence of social media like Twitter, Facebook and Skype to the emergence of the Frugalista Mom, companies need to use these changes to evaluate their plans and strategies when marketing to moms.</p>
<p><object width="480" height="360"><param name="movie" value="http://www.youtube.com/v/JivhV02Qkrc?version=3&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/JivhV02Qkrc?version=3&amp;hl=en_US" type="application/x-shockwave-flash" width="480" height="360" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingtomomstv.com/index.php/2010/06/influences-in-mom-marketing-over-last-five-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power of Social Media Moms</title>
		<link>http://www.marketingtomomstv.com/index.php/2010/01/107/</link>
		<comments>http://www.marketingtomomstv.com/index.php/2010/01/107/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 21:48:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing to Moms]]></category>

		<guid isPermaLink="false">http://www.marketingtomomstv.com/?p=107</guid>
		<description><![CDATA[Learn how to market with social media moms, a new generation of moms who go beyond blogs with video, Twitter, Facebook and more to influence decisions of friends, both offline and online.]]></description>
			<content:encoded><![CDATA[<p>Learn how to market with social media moms, a new generation of moms who go beyond blogs with video, Twitter, Facebook and more to influence decisions of friends, both offline and online.</p>
<p><object width="480" height="360" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/BYMkBmwdCAM?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="480" height="360" type="application/x-shockwave-flash" src="http://www.youtube.com/v/BYMkBmwdCAM?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingtomomstv.com/index.php/2010/01/107/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing with Moms Webinar: January 20, 2010</title>
		<link>http://www.marketingtomomstv.com/index.php/2010/01/marketing-with-moms-webinar-12010/</link>
		<comments>http://www.marketingtomomstv.com/index.php/2010/01/marketing-with-moms-webinar-12010/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 21:50:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing to Moms]]></category>

		<guid isPermaLink="false">http://www.marketingtomomstv.com/?p=92</guid>
		<description><![CDATA[This webinar , the first in a series of live video sessions scheduled for this year, focuses on trends for 2010, as well as important points and reminders about marketing with Moms. Also included is valuable and interesting research that we recently conducted with more than 1,000 moms across the [...]]]></description>
			<content:encoded><![CDATA[<p>This webinar , the first in a series of live video sessions scheduled for this year, focuses on trends for 2010, as well as important points and reminders about marketing <em>with</em> Moms. Also included is valuable and interesting research that we recently conducted with more than 1,000 moms across the US.</p>
<p style="text-align: left;">To download the Powerpoint Summary of this Webinar, click here: <a href="http://www.marketingtomomstv.com/wp-content/uploads/2010/01/MomTV-Webinar-M2M-by-Maria-Bailey-1-20-10.pptx">MomTV Webinar (M2M) by Maria Bailey 1-20-10</a>.</p>
<div style="width:480px;height:380px;overflow:hidden;"><object id="video_190920392" type="application/x-shockwave-flash" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://fpdownload.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=10,0,0,0" width="480" height="360"><param name="movie" value="http://player.stickam.com/stickamPlayer/mp/187325275"></param><param name="allowScriptAccess" value="always"></param><param name="wmode" value="transparent"></param><param name="allowfullscreen" value="true"></param><param name="scale" value="noscale"></param><param name="quality" value="high"></param><param name="flashvars" value="autoPlay=0&#038;autoMute=0&#038;showViews=0"><embed src="http://player.stickam.com/stickamPlayer/mp/187325275" flashvars="autoPlay=0&#038;autoMute=0&#038;showViews=0" width="480" height="360" wmode="transparent" allowscriptaccess="always" allowfullscreen="true" scale="noscale" quality="high" pluginspage="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash"></embed></param></object>
<div style="width:480px;height:15px;overflow:hidden;text-align:right;font-size:12px;"><a href="http://www.stickam.com/home.do?source=embed" target="_blank">Video chat by Stickam.com</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingtomomstv.com/index.php/2010/01/marketing-with-moms-webinar-12010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing to Moms Video Series</title>
		<link>http://www.marketingtomomstv.com/index.php/2010/01/marketing-to-moms-video-series/</link>
		<comments>http://www.marketingtomomstv.com/index.php/2010/01/marketing-to-moms-video-series/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 16:22:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing to Moms]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[moms]]></category>
		<category><![CDATA[parties]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.marketingtomomstv.com/?p=44</guid>
		<description><![CDATA[Mom Engagement Expert Maria Bailey offers this four-part video series of tips and strategies to reach the influential Mom Market. Video topics include Using video, offline strategies, Using Twitter and Marketing With Moms.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Mom Engagement Expert Maria Bailey offers this four-part video series of tips and strategies to reach the influential Mom Market. Video topics include Using video, offline strategies, Using Twitter and Marketing With Moms.</p>
<p><object width="480" height="360"><param name="movie" value="http://www.youtube.com/v/tr3q7qaevn0?version=3&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/tr3q7qaevn0?version=3&amp;hl=en_US" type="application/x-shockwave-flash" width="480" height="360" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingtomomstv.com/index.php/2010/01/marketing-to-moms-video-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

